La liste complète des clients livrés depuis 2 ans

Nom / Prenom Email Numero Adresse Date naissance Date de commande Date de livraison Date creation compte
1 WATTARA AMIDA 22890038974 AGOE DEMAKPOE AGOE 2024-08-09 2024-08-23 Friday le 12 January 2024
2 YEMSO KARKA 22890845503 KARA AGOE : TOMDE/ OTR KARA 0001-06-09 2024-08-14 2024-08-29 Monday le 15 January 2024
3 PADANASSIROU ESSONAM 22890939693 TOMDE KARA// KARA LOME 0001-10-23 2024-08-29 2024-09-13 Monday le 5 February 2024
4 KPENIFEI ESSOSSIMNA 22890719369 LAMA FEING/ SOS KARA 1972-12-31 2024-08-19 2024-09-18 Friday le 9 February 2024
5 ABOTCHI YAWA E. REGINA 22890238011 LOME 0001-02-04 2024-08-12 2024-09-10 Monday le 19 February 2024
6 ATABA (2) ABALOUNOROU 22890018093 AGOE LOME 0001-12-31 2024-08-12 2024-09-04 Monday le 4 March 2024
7 ADEGNON (2) AYAWA 22897117841 ADEWUI LOME 0001-03-26 2024-08-29 2024-09-30 Thursday le 4 April 2024
8 AGBLEVI (2) KOSSIWA AKPEDZE 22890788730 ADIDOGOME/ TOGO TERMINAL LOME 0001-02-15 2024-08-19 2024-08-29 Thursday le 4 April 2024
9 EDOH-NBOUEKE (2) AKOELEVI M. 22890850457 TOKOIN TRESOR LOME 0001-05-08 2024-08-29 2024-09-30 Monday le 8 April 2024
10 APEDO (2) N'DOAGNI ALOUGBA [email protected] 22890312646 HEDZRANAWOE/ KEKELI EFFICIENT LOME 0001-12-13 2024-08-16 2024-09-06 Friday le 12 April 2024
11 BAKERIGA (2) GNAKOU JUNIOR [email protected] 22892249095 AGOE LEGBASSITO/ CFAO MOTORS LOME 0001-03-08 2024-08-07 2024-08-23 Wednesday le 24 April 2024
12 TCHIEBLEY KOFFI [email protected] 22896020707 ADIDOGOME/ CAGECFI LOME 0001-09-13 2024-08-12 2024-08-17 Tuesday le 7 May 2024
13 HOUNKANRIN (2) AGUILAS G. 22893417070 DEKON/ CIPRES LOME 0001-10-27 2024-08-23 2024-09-20 Monday le 13 May 2024
14 HOUNKANRIN (2) PRISCILLE M. [email protected] 22893417070 DEKON/ CIPRES LOME 0001-04-20 2024-08-23 2024-09-20 Monday le 13 May 2024
15 TOMBAR PARFAIT ALTONAM [email protected] 22892259785 ADETIKOPE/ CERVIDA LOME 0001-04-18 2024-08-22 2024-03-29 Tuesday le 10 December 2024
16 LARE Y. IMMACULEE [email protected] 22892664499 LEO 2000/ CHAMBRE DE COMMERCE LOME 0001-03-27 2024-08-24 2024-12-10 Monday le 16 December 2024
17 NZALI SOLANGE 22891655316 LOME 2024-08-22 2024-08-29 Monday le 16 December 2024
18 KOUDJODJI AFI PARFAITE 22890788730 AMADAHOME/ TOGO TERMINAL LOME 2012-12-07 2024-08-30 2024-09-14 Monday le 16 December 2024
19 EKUE-HETTAH K. BORIS [email protected] 22890673990 AGOE DEMAKPOE/ ORABANK LOME 0001-05-14 2024-08-21 2024-09-02 Thursday le 19 December 2024
20 MENSAH DOELE 22898630726 HEDZRANAWOE LOME 0001-05-02 2024-08-30 2024-09-16 Thursday le 19 December 2024
21 BEDJRA KOFFI 22890428709 DJAGBLE/ IC TOGO. IC DIPLOMATIC LOME 0001-12-09 2024-08-10 2024-08-30 Thursday le 19 December 2024
22 SOULEYMANE AWA 22891298392 HEDZRANAWOE LOME 0001-12-31 2024-08-01 2024-08-16 Thursday le 19 December 2024
23 OUEDRAOGO Epse COULIBALY LILIANE 22871557885 KEGUE/ CIPRES LOME 0001-11-13 2024-08-28 2024-09-09 Thursday le 19 December 2024
24 AYETAN OMIDOU AFI 22890104697 AGOE LOME 0001-05-02 2024-08-29 2024-09-11 Thursday le 19 December 2024
25 ATTIOGBE AKOUAVI 22898789280 HEDZRANAWOE LOME 0001-11-18 2024-08-30 2024-09-17 Thursday le 19 December 2024
26 TCHAKALA MOHAMED [email protected] 22890552620 AGOE/ PLAN TOGO LOME 2024-08-30 2024-09-12 Thursday le 19 December 2024
27 DAKHLALLAH HUSSEIN 22891299393 HEDZRANAWOE LOME 2024-08-30 2024-09-18 Monday le 30 December 2024
28 TINDAME TCHIANNAK CLARISSE 22890969010 AGOE LOME 0001-08-05 2024-08-05 2024-08-24 Tuesday le 31 December 2024
29 DABO FANTA 22893381336 TOKOIN LOME 0001-01-12 2024-08-01 2024-08-14 Monday le 30 December 2024
30 AMEVOR ADJO HOLALI 22890022225 AGOE/ NSIA VIE ASSURANCE LOME 2024-08-19 2024-08-30 Monday le 30 December 2024
31 MAYIKOU BORIS MEDAR 22898630726 HEDZRANAWOE LOME 0001-06-08 2024-08-30 2024-09-16 Monday le 30 December 2024
32 DJONNA EPSE DADJO-GUEWA BALEDA 22891273410 ZANGUERA/ ZENER SA LOME 0001-10-13 2024-08-29 2024-09-13 Monday le 30 December 2024
33 KOUKOUI KOMI LAITAN 22892437908 ASECNA LOME 0001-09-14 2024-08-26 2024-09-13 Monday le 30 December 2024
34 MENDY EDWARD 22871748660 VILLAGE DU BENIN/ WASCAL-UL LOME 0001-02-28 2024-08-02 2024-08-19 Monday le 30 December 2024
35 MOUZOU DOMINIQUE PGATEM 22890124315 AGOE ASSIGOME LOME 0001-01-13 2024-08-13 2024-09-04 Monday le 30 December 2024
36 NOMAGNO AMA JOSEPHINE 22890233598 HEDZRANAWOE/ CICARE LOME 2024-08-02 2024-09-04 Monday le 30 December 2024
37 MOUZOU JOSEPH SETOU 22870073031 AGOE ASSIGOME LOME 0001-06-17 2024-08-23 2024-09-06 Monday le 30 December 2024
38 TCHABORE AYINDO 22890797147 AGOE ASSIYEYE LOME 0001-09-27 2024-08-27 2024-09-12 Monday le 30 December 2024
39 KOUKOURA MAHOUMA 22890127814 ATTIEGOU LOME 0001-12-31 2024-08-27 2024-09-11 Monday le 30 December 2024
40 NDIAYE MAMADOU 22896808686 AGOE CACAVELI/ CICARE LOME 2024-08-02 2024-08-21 Monday le 30 December 2024
41 DEFOR EUNICE 22890789491 NUKAFU/ MAJOREL LOME 0001-09-11 2024-08-08 2024-08-24 Monday le 30 December 2024
42 SALIFOU ABDOUL MANAME 22890360147 AGOE/ CIPRES LOME 0001-09-20 2024-08-21 2024-09-03 Monday le 30 December 2024
43 YALAOUDO BEIDOU HAMSATOU 22891031585 BAGUIDA/ BOAD LOME 0001-07-15 2024-08-07 2024-08-14 Monday le 30 December 2024
44 MAYIKOU MARIA GLORIA 22898630726 HEDZRANAWOE LOME 0001-09-15 2024-08-30 2024-09-16 Monday le 30 December 2024
45 KPODAR ANGELIQUE 22890047678 AGOE LOME 0001-06-28 2024-08-22 2024-09-11 Monday le 30 December 2024
46 TCHEMI KPETAA PANAWE 22890835717 MISSION TOVE/ ASECNA LOME 0001-05-21 2024-08-26 2024-10-02 Monday le 30 December 2024
47 ALOFA ABIEL GABRIEL 22891906505 AGOE/ SUNU BANK LOME 0001-08-28 2024-08-23 2024-09-02 Tuesday le 18 March 2025
48 KADANGA ESSOWE 22892855009 BAGUIDA/ MIBEM LOME 0001-03-15 2024-08-16 2024-08-28 Tuesday le 18 March 2025
49 CHITETE FORTUNE 263777014381 HEDZRANAWOE LOME 2024-08-23 2024-09-13 Tuesday le 18 March 2025
50 WIYAO Epse MOUZOU BIGUEDINAM 22890124316 AGOE ASSIGOME LOME 0001-10-01 2024-08-13 2024-09-04 Tuesday le 18 March 2025
51 GANDI ZIREHA 22890281517 SOTOUBOUA/ PLAN TOGO LOME 0001-01-01 2024-08-03 2024-08-30 Tuesday le 18 March 2025
52 ONWUCHEKWA CAROLINE 22890058628 FOREVER LOME 2024-08-03 2024-08-19 Tuesday le 18 March 2025
53 SATO SATO DORISCA 22898079191 RESIDENCE DU BENIN / GVA LOME 0001-08-07 2024-08-06 2024-08-21 Tuesday le 18 March 2025
54 KPONOOR KOFFI 22890742422 AGBALEPEDO/ IC TOGO LOME 0001-01-04 2024-08-03 2024-09-19 Tuesday le 18 March 2025
55 ISSA ROUKIETOU 22890335883 AGOE ZONGO/ LCT AGOE 0001-06-18 2024-08-23 2024-09-03 Tuesday le 25 March 2025
56 TCHANILEY GANIOU 22890032177 ADETIKOPE AGOE 0001-12-31 2024-08-20 2024-09-20 Tuesday le 25 March 2025
57 SIMON DE FANTI 22891823520 TSEVIE AGOE 2024-08-17 2024-08-17 Tuesday le 25 March 2025
58 AKPOH ABDOUL HASSIT 22890330663 LOME MULTIPURPOSE TERMINAL/ AGOE 0001-12-31 2024-08-12 2024-09-03 Tuesday le 25 March 2025
59 KOMBATE TAIBA 22892560906 AGOE FRIKPI AGOE 0001-12-01 2024-08-10 2024-12-06 Thursday le 27 March 2025
60 ELEMIDE ( Contact ALADJA CHERIFA) AFISS 22890105639 BENIN AGOE 0001-02-04 2024-08-02 2024-08-21 Thursday le 27 March 2025
61 ALASSANE CHERIF 22890084456 ADETIKOPE AGOE 2024-08-22 2024-09-03 Thursday le 27 March 2025
62 TIMSOGA EPIPHANIE 22891526319 SOTOUBOUA SOTOUBOUA 2024-08-20 2024-09-05 Friday le 28 March 2025
63 BAKO BELOUGOU 22890858078 SOTOUBOUA SOTOUBOUA 2024-08-05 2024-08-23 Friday le 28 March 2025
64 ANAKA ESSOYOMEWE 22891871073 SOTOUBOUA SOTOUBOUA 0001-04-11 2024-08-12 2024-09-05 Friday le 28 March 2025
65 KALEGORA YENA 22891531136 SOTOUBOUA SOTOUBOUA 2024-08-29 2024-09-17 Friday le 28 March 2025
66 DAGAH CHANTAL 22891146906 TOMDE/ SOS KARA 0001-04-23 2024-08-19 2024-08-29 Wednesday le 2 April 2025
67 DAZIMWAI MONDOWE 22890339200 LAMA/ SOS KARA 0001-10-14 2024-08-21 2024-09-04 Wednesday le 2 April 2025
68 N'YIWAME ANIFATOU 22893361737 BASSAR KARA 0001-04-01 2024-08-27 2024-09-05 Friday le 4 April 2025
69 WOKAWOUI KOMIVI 22890365566 CINKASSE KARA 0001-06-28 2024-08-16 2024-08-29 Friday le 4 April 2025
70 NANKOUM ASSETISSA 22892429997 NIAMTOUGOU/ ASECNA KARA 0001-09-13 2024-08-26 2024-09-05 Friday le 4 April 2025
71 AKOLI KOAMIVI MAWULI 22891360538 LOME KARA 2024-08-29 2024-10-12 Friday le 4 April 2025
72 KATALE TCHAOU E. 22891761596 LAMA/ ASECNA KARA 0001-05-08 2024-08-27 2024-09-04 Friday le 4 April 2025
73 TAZOU REINE 22890658405 LOME/ CENI KARA 0001-05-30 2024-08-02 2024-08-14 Friday le 4 April 2025
74 OUBA MEMOUNATOU 22890189558 TANTIGOU/ ANADEB DAPAONG 0001-01-06 2024-08-02 2024-08-22 Tuesday le 8 April 2025
75 SAMBIANI MINLABA 22893362563 NATEBAGOU DAPAONG 0001-01-23 2024-08-09 2024-08-28 Tuesday le 8 April 2025
76 APREM AFI NYATOFE 22890127420 NASSABLE/ UMECTO DAPAONG 0001-05-27 2024-08-20 2024-10-29 Tuesday le 8 April 2025
77 LAMBON WONEYI 22890756206 CINKASSE/ SUNU BANK DAPAONG 0001-12-31 2024-08-02 2024-08-21 Tuesday le 8 April 2025
78 TCHINTCHIBIDJA DAMIPI 22891934861 NASSABLE/ UMECTO DAPAONG 0001-02-15 2024-08-09 2024-08-31 Tuesday le 8 April 2025
79 ATAKPA KOMLA 22891819386 SEGBE/ NSIA VIE LOME 0001-02-24 2024-08-09 2024-08-23 Monday le 14 April 2025
80 AYANA ALIOU 22890884203 SOKODE/ PLAN TOGO LOME 0001-12-31 2024-08-06 2024-09-19 Thursday le 24 April 2025
81 KADANGA MAZALO ESSOSSINAM 22890718869 TOGBLE/ COMPASSION LOME 0001-07-08 2024-08-21 2024-09-05 Thursday le 24 April 2025
82 YAOVI BEN SIMON PIERRE 22897970101 TOKOIN DOUMASSESSE LOME 0001-01-05 2024-08-09 2025-01-28 Monday le 5 May 2025
83 NIKOUE KOETE CHRISTOPHE 22891643370 ADIDOGOME/ BB LOME LOME 0001-07-19 2024-08-13 2024-08-27 Thursday le 15 May 2025
84 GUEMEDI Née DOGBEVI ABRA DJIGBODI 22890277423 AGOE/ AFRICAN LEASE GROUP LOME 0001-09-04 2024-08-06 2024-08-26 Friday le 16 May 2025
85 GUEMEDI DZIDULA PETRINA 22890277423 ADIDOADIN/ AFRICAN LEASE GROUP LOME 0001-04-26 2024-08-02 2024-08-26 Friday le 16 May 2025
86 BAGOUDOU MOINATOU 22897390800 QUARTIER ADMINISTRATIF/ ESSAL LOME 0001-03-30 2024-08-13 2024-08-26 Friday le 16 May 2025
87 KANGNISSOUKPE KOSSIWA 22890036175 APESSITO/ TOGO TERMINAL LOME 0001-09-17 2024-08-01 2024-09-19 Monday le 23 June 2025
88 HONMINOU ABLAVI CLAIRE [email protected] 22892142857 AGOE/ DAHW REPRESENTATION ALL TOGO LOME 0001-04-14 2024-08-01 2024-08-19 Wednesday le 25 June 2025
89 NGARBAYE ADIEL 22871707757 VAKPOSSITO/ TCHAD LOME 2010-04-11 2024-08-02 2024-08-14 Monday le 30 June 2025
90 BATOKO ALIDOU N. B. 22897422272 NYEKONAKPOE/ ESSAL LOME 0001-11-01 2024-08-07 2024-08-21 Friday le 4 July 2025
91 ABUTARTUR (ANG) MOHAMED 22871455054 AGOE/ BSIC LOME 2013-12-12 2024-08-03 2024-08-16 Thursday le 31 July 2025
92 ABUTARTUR (ANG) ABDALLAH 22871455054 AGOE/ BSIC LOME 2005-10-19 2024-08-02 2024-08-16 Thursday le 31 July 2025
93 ABUTARTUR (ANG) ABDURRAHMAN (LE PAPA) 22871455054 AGOE/ BSIC LOME 0001-12-31 2024-08-02 2024-08-16 Thursday le 31 July 2025
94 ABUTARTUR (ANG) MIRAL 22871455054 AGOE/ BSIC LOME 2012-05-29 2024-08-02 2024-08-16 Thursday le 31 July 2025
95 MOUZOU SEYI DANIEL [email protected] 22870073025 AGOE ASSIGOME LOME 0001-06-17 2024-08-13 2024-09-04 Friday le 8 August 2025
96 MATCHA ESSOESSINAM 22892560898 ADIDOGOME/ SNB LOME 0001-09-21 2024-08-05 2024-08-23 Friday le 8 August 2025
97 MURAD (ANG) MARWA ABDALLA 22871455054 AGOE/ BSIC LOME 1984-01-28 2024-08-03 2024-08-16 Monday le 18 August 2025
98 AGBETOMEY EMMANUEL 22890243403 AGOE LOME 2024-08-19 2024-08-28 Thursday le 16 October 2025
99 QUADJOVIE CONTANCE 22891550114 ADAKPAME LOME 0001-12-31 2024-08-07 2024-08-26 Friday le 17 October 2025
100 JOHNSON LIONEL CHRISTIAN 22879328841 DJAGBLE/ LABOREX LOME 1983-12-25 2024-08-07 2024-08-26 Tuesday le 21 October 2025
101 ADJANA WASSITETE 22893083111 KARA/ BIA TOGO LOME 0001-01-14 2024-08-26 2024-09-04 Tuesday le 21 October 2025
102 AWUVE MAWULAWOE G. 22891945001 ABLOGAME/ TOGO TERMINAL LOME 0001-09-19 2024-08-22 2024-10-07 Monday le 20 October 2025
103 ADJANOHUN LANDRY [email protected] 22892239976 ZOPOMAHE/ KYA ENERGY GROUP LOME 0001-07-01 2024-08-03 2024-08-23 Monday le 20 October 2025
104 ADAMOU CELIFATOU 22890033739 AGOE ASSIYEYE LOME 0001-09-25 2024-08-26 2024-09-03 Monday le 20 October 2025
105 ADJANOR KANLE 22890924480 AGOE LOME 0001-04-16 2024-08-06 2024-08-21 Monday le 20 October 2025
106 GABIANOU-ADJANOH A. JOICE 22893516563 TOKOIN DOUMASSE/ TOGO TERMINAL LOME 0001-11-29 2024-08-02 2024-09-02 Wednesday le 22 October 2025
107 GABIANOU-ADJANOH A. JESSICA 22870558598 TOKOIN DOUMASSESSE/ TOGO TERMINAL LOME 0001-01-01 2024-08-02 2024-09-02 Wednesday le 22 October 2025
108 KONGANG Epse KWETCHE ELISE 22891178132 BAGUIDA LOME 2024-08-06 2024-08-06 2024-08-20 Wednesday le 28 January 2026
109 KOUGBLENOU AMI BLESSING 22890093374 KEGUE/ PLAN TOGO LOME 0001-09-10 2024-08-05 2024-10-01 Thursday le 29 January 2026